Carrying out Profiling and Mapping of 125 agricultural cooperatives in Western Uganda for financial inclusion | Carrying out Profiling and Mapping of 125 agricultural cooperatives in Western Uganda for financial inclusion |
Carrying out profiling and mapping of 250 cooperatives in the country for the Project for Financial Inclusion in Rural Areas (PROFIRA) funded by IFAD | Ministry of Trade Industry and Cooperatives |
Conducting due diligence, Investment Appraisal, and restructuring for East African Medical Vitals Limited | Uganda Development Corporation (UDC) |
Conducting TOT on Financial literacy and Training and mentoring youth farmers in Financial Literacy with funding from private Sector Foundation | Aponye (U) Limited |
Carrying out scoping and mapping of diary and coffee farmer’s organizations in the region for proper planning and support to coffee and dairy farmers to transition to semi-intensive production through the creation of a commercial input market in knowledge (training, extension), products and technical services. | Mbarara District Farmers Association (Mbadifa) |
Conducting baseline surveys and capacity-building programs for Oikocredit International partners; Rushere SACCO and ENCOT Microfinance Limited | OikoCredit International |
Mapping, profiling and offering Business development services for cooperatives in Kamwenge and Kasese districts | Technoserve /Feed the Future/USAID |
Baseline Survey on Strengthening Agriculture Value Chains for EBO Financial Services and offering the capacity building for member cooperatives supported by Oikocredit International | OikoCredit International |
Mentoring , Coaching and Capacity Building for 200 SACCOs for PROFIRA Project | Government of Uganda /IFAD |
An assessment to test the readiness of
youth groups to form SACCOs
| Swiss Contact |